Auto Book Classified Home Listings Online Classified Ads Place Your Ad Now
 Text Size    •   Email   •   Printer Friendly

College Sports




NCAA Division II Atlantic Regional Results




After Tuesday's second round

At The Point Lake and Golf Club

Lake Norman

TEAM SCORES

1 Belmont Abbey +11 294-293--587

2 BARTON +23 307-292--599

3 Mount Olive +31 311-296--607

4 Coker +32 306-302--608

5 Anderson +34 303-307--610

6 Fayetteville St. +35 311-300--611

7 Pfeiffer +59 313-322--635

8 Virginia St. +70 321-325--646

INDIVIDUAL SCORES

1 Connor Tomlinson, BA -3 70-71--141

2 Chip Lynn, FS -1 74-69--143

T3 Daniel Castleberry, B +3 77-70--147

T3 Adam Sheriff, A +3 73-74--147

T3 Jerel Whiting, VS +3 73-74--147

6 Kurt Owings, A +4 76-72--148

T7 Matt Chidester, BA +5 77-72--149

T7 Johan Hagsund, MO +5 79-70--149

T7 Iain Hall, Q* +5 75-74--149

T7 Peter Tarver Jones, BA+5 80-69--149

OTHER BARTON SCORES

T11 Jonathan Burke +6 74-76--150

T11 Neal Jones +6 80-70--150

T15 Stephen Harrison +8 76-76--152

T30 Joe Elwell +15 82-77--159

* Player is participating as an individual rather than as a team member.