Southern National Speedway Results

Results

LATE MODEL STOCK TWIN NO. 1

(In order of finish)

Driver No. Laps Start*

Kyle Hall 69 50 2 (3)*

Michael Hardin 77 50 4 (1)*

Doug Godsey 5 50 6

Sherman Davis Jr. 28 50 12

Corey Strickland 99 50 1 (4)*

Ryan Rhodes 83 50 3 (2)*

Rusty Daniels 16 50 7

Chris Hairfield 88 50 5

Ron Langley 39 50 10

Brian Chase 8 50 9

Adam Strickland 66 21 11

* Part of four-car invert at start.

LATE MODEL STOCK TWIN NO. 2

Driver (Stnd.-Pts.) No. Laps Start*

Corey Strickland 99 50 5 (1)*

Sherman Davis Jr. 28 50 4 (2)*

Doug Godsey 5 50 3 (3)*

Kyle Hall 69 50 1 (5)*

Ryan Rhodes 83 50 6

Chris Hairfield 88 50 8

Ron Langley 39 50 9

Brian Chase 8 50 10

Rusty Daniels 16 50 7

Michael Hardin 77 9 4 (2)*

Adam Strickland 66 9 11

* Part of five-car invert at start.

LIMITED LATE MODEL STOCK

Driver No. Laps Start

Tom Holland 11 35 2

P.J. Flowers 22 35 4

Taylor Howard 99 35 3

Paul Bryant 75 35 5

Donald Brace 2 22 1

STREET STOCKS

Driver No. Laps Start

Tracy Banks 1 30 3

Duane Walker 48 30 2

Joe Gates Jr. 27 30 6

Kevin Benton 72 30 7

Sonny Jay Fisher 44 30 1

Jonas Howard 99 30 4

Tyler Lamont 40 30 5

Andy Carter 4 30 8

4-CYLINDERS

Driver No. Laps Start

Kevin Pierce 12 30 1

Josh Lamm 68 30 4

Jeremy Bohne 72 30 3

Lee Kozikowski 27 30 2

John Whitley Jr. 3 30 5

Travis Green 3 30 6

Tony Dale Lassiter 11 4 7

UCARS

Driver No. Laps Start

Jason Capps 29 15 6

Albert Lamont 7 15 3

John Vernon 94 15 5

Laurie Edgerton 24 15 4

Wayne Boone 11 15 2

Davey Lamont 28 15 1

Ronnie Ray Jones 51 7

Standings

LATE MODEL STOCKS

(Top 10 only)

Driver Starts Wins Points

Corey Strickland 7 2 276

Kyle Hall 7 3 271

Ryan Rhodes 7 1 270

Sherman Davis Jr. 7 0 268

Doug Godsey 7 1 239

C.E. Faulk 3 0 170

Michael Rouse 5 0 166

Joe Heigl 4 0 148

Dustin Turnage 4 0 140

Ron Langley 5 0 130

LIMITED LATE MODEL STOCKS

(Top 10 only)

Driver Starts Wins Points

P.J. Flowers 5 1 83

Wesley Falk 2 2 81

Taylor Howard 5 0 76

Billy Corey 3 0 62

TomHolland 5 1 57

Paul Bryant 5 0 40

Melvin Langley 2 0 40

Adam Murray 2 1 39

Todd Dail 3 0 36

Travis Roberson 1 0 20

SUPER STOCKS

(Top 5 only)

Driver Starts Wins Points

Kevin Benton 3 2 48

Keith Edwards 3 1 42

Duane Walker 3 0 36

David Warren 2 0 26

Gerald Benton 1 0 14

STREET STOCKS

(Top 5 only)

Driver Starts Wins Points

Tracy Banks 4 3 81

Sonny Jay Fisher 5 0 76

Andy Carter 5 1 66

Duane Walker 4 1 65

Kevin Benton 5 0 64

4-CYLINDERS

(Top 5 only)

Driver Starts Wins Points

Kevin Pierce 5 3 121

Lee Kozikowski 5 0 90

Jeremy Bohne 5 1 83

John Whitley Jr. 5 0 80

Kenny Johnson 4 0 40

UCARS

(Top 5 only)

Driver Starts Wins Points

Jason Capps 5 3 91

Albert Lamont 5 1 78

Ronnie Deveva 3 0 40

Wayne Boone 4 0 34

John Vernon 3 0 26