After Monday's first round
At The Point Lake and Golf Club
Lake Norman
TEAM SCORES
1 Belmont Abbey +6 294
2 Anderson +15 303
3 Coker +18 306
4 BARTON +19 307
T5 Mount Olive +23 311
T5 Fayetteville State +23 311
7 Pfeiffer +25 313
8 Virginia State +33 321
INDIVIDUAL SCORES
1 Connor Tomlinson -2 70
T2 Joe Campbell, BA E 72
T2 Jimmy Gillam, C E 72
T4 Adam Sheriff, A +1 73
T4 Jerel Whiting, VS +1 73
T6 Simon Bird,Queens* +2 74
T6 Jonathan Burke, B +2 74
T6 Chip Lynn, FS +2 74
T9 Chris Carville, BA +3 75
T9 Iain Hall, Queens* +3 75
T9 Ian Milne, FS +3 75
T9 Laurence Noott, P +3 75
OTHER BARTON SCORES
T13 Stephen Harrison +4 76
T18 Daniel Castleberry +5 77
T29 Neal Jones +8 80
T39 Joe Elwell +10 82
* Player is participating as an individual rather than as a team member.