Mudcats 9
WEST TENN.\ CAROLINA
AB R H BI AB R H BI
Kiger ss 6 1 1 0 Raynor lf 5 0 0 1
Saunders cf 5 3 3 4 Coghlan 2b 5 0 2 2
Hubbard 1b 3 3 3 4 Maybin cf 3 1 1 0
Wilson rf 3 0 0 0 Cncpcion 1b 4 1 1 0
Nelson lf 4 0 1 1 Mitchell 3b 5 1 2 2
Moore c 4 0 3 0 Mayorsn ss 5 2 3 2
Prttymn 3b 5 0 1 1 Harvey dh 5 0 1 1
Redman dh 4 1 0 0 Davis c 3 2 1 0
Vlbuena 2b 4 2 3 0 Scott rf 4 2 3 1
Totals 38 10 15 10 Totals 39 9 14 9
Score by innings:
West Tennessee 102 001 420 -- 10
Carolina 000 010 503 -- 9
E-None. DP-West Tenn. 1. LOB-West Tenn. 9, Carolina 12. 2B-Valbuena, Hubbard, Moore, Mayorson 2, Scott. 3B-Saunders. HR-Hubbard (4), Saunders (3). SB-Valbuena, Wilson, Mayorson. S-Valbuena. SF-Hubbard.
Pitching IP H R ER BB SO
West Tenn
Ketchner (W, 2-0) 62/3 4 3 3 6 2
Martinez 0 4 3 3 0 0
James 1/3 3 0 0 1 0
Downs 11/3 2 3 3 1 1
Rivera (S, 3) 2/3 2 0 0 0 2
Carolina
Sinkbeil (L, 1-3) 6 10 7 7 1 1
Martinez 1 3 1 1 0 1
Yourkin 2/3 1 2 2 1 1
Mobley 11/3 1 0 0 1 1
HBP-Nelson (by Sinkbeil), Hubbard (by Yourkin), Wilson (by Mobley).
T-3:24. A-4,948.